If you’re a fan of Friendly’s or planning your first visit, knowing what’s in your meal matters. Whether you’re looking for something indulgent, calorie-conscious, or allergy-friendly, this comprehensive Friendly’s nutrition guide has you covered.
We’ve broken down the Friendly’s menu nutrition into detailed sections covering breakfast, burgers, sandwiches, salads, kids’ meals, beverages, desserts, and even catering. You’ll find calorie counts, allergens, ingredients, and full nutrition facts in easy-to-read tables.
Friendly’s Nutrition Menu
Let’s dive into the delicious world of Friendly’s—with facts, not guesswork.
Legacy in Bloom
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|
Legacy in Bloom | 420 | 12 | 4 | 650 | 56 | 22 | 8 |
Friendly’s Famous Fried Ravioli | 720 | 42 | 15 | 1240 | 62 | 6 | 18 |
Orchard Wrap | 680 | 36 | 10 | 990 | 58 | 12 | 21 |
New England Fisherman’s Quesadilla | 760 | 45 | 17 | 1430 | 67 | 7 | 26 |
Friendly’s® Ultimate Cheeseburger | 980 | 61 | 22 | 1680 | 72 | 9 | 42 |
Shrimp Platter | 390 | 20 | 6 | 870 | 32 | 3 | 24 |
Bursting Boba Lemonade | 210 | 0 | 0 | 45 | 54 | 44 | 0 |
Use the discount code HAPPYENDINGS at checkout for a FREE Happy Ending® Small Sundae with any item on the HAPPY ENDING® MENU
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|
All American Burger | 850–1230 | 52 | 22 | 1340 | 58 | 9 | 42 |
Happy Ending Sundae | 300 | 14 | 8 | 150 | 34 | 28 | 5 |
Doritos® Cool Ranch® ChoppedCheese Burger | 1330 | 80 | 30 | 1800 | 68 | 12 | 50 |
$100,000 Cobb Salad | 850 | 55 | 20 | 1550 | 42 | 7 | 38 |
Fishamajig SuperMelt | 950 | 60 | 26 | 1420 | 49 | 6 | 39 |
Philly Steak & Cheese SuperMelt | 1080 | 65 | 27 | 1780 | 52 | 5 | 41 |
Texas Bacon Ranch Quesadilla | 1780 | 112 | 42 | 2100 | 78 | 10 | 52 |
Friendly’s BLT | 810 | 44 | 12 | 990 | 41 | 5 |
Appetizers
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|
Mini Mozzarella Sticks | 910 | 54 | 18 | 1120 | 64 | 4 | 20 |
Munchie Mania™ | 840–1710 | 88 | 31 | 1780 | 95 | 8 | 36 |
Loaded Waffle Fries | 1060 | 63 | 22 | 1340 | 89 | 3 | 14 |
Chicken Quesadilla | 1030 | 61 | 21 | 1440 | 73 | 5 | 28 |
Mac & Cheese | 330 | 14 | 7 | 760 | 29 | 6 | 11 |
Onion Rings | 560 | 29 | 6 | 820 | 50 | 8 | 6 |
Fried Pickle Chips | 600 | 35 | 8 | 950 | 48 | 3 | 4 |
Crispy Fried Clam Basket | 1330 | 78 | 24 | 1620 | 66 | 2 | 29 |
Salads & Soups
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|
$100,000 Cobb Salad | 850 | 55 | 20 | 1550 | 42 | 7 | 38 |
Crispy Chicken Salad | 980 | 62 | 24 | 1620 | 44 | 6 | 40 |
Soup & Side Salad | 430–730 | 35 | 12 | 950 | 39 | 6 | 20 |
Soups & Chowder | 210–410 | 10 | 4 | 720 | 30 | 3 | 12 |
Wings
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|
6 Bone-In Wings | 750 | 52 | 14 | 1260 | 5 | 1 | 54 |
12 Bone-In Wings | 1490 | 104 | 28 | 2520 | 10 | 2 | 108 |
6 Boneless Wings | 270 | 18 | 4 | 760 | 18 | 3 | 22 |
12 Boneless Wings | 540 | 36 | 8 | 1520 | 36 | 6 | 44 |
Burgers
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|
All American Burger | 850–1230 | 52 | 22 | 1340 | 58 | 9 | 42 |
Bacon Cheeseburger | 1030–1360 | 68 | 26 | 1560 | 62 | 10 | 46 |
Bacon Mac N Cheese Burger | 1180 | 74 | 28 | 1680 | 66 | 11 | 48 |
Doritos® Cool Ranch® ChoppedCheese Burger | 1330 | 80 | 30 | 1800 | 68 | 12 | 50 |
Honey BBQ Burger | 1280–1760 | 85 | 32 | 1850 | 70 | 13 | 52 |
Friendly’s Patty Melt | 1100 | 66 | 25 | 1600 | 61 | 8 | 44 |
SuperMelt® & Sandwiches
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|
Tuna Melt | 870 | 48 | 16 | 1280 | 46 | 5 | 38 |
Buffalo Chicken Wrap | 1240 | 66 | 26 | 1600 | 58 | 6 | 42 |
Crispy Chicken Wrap | 940 | 54 | 22 | 1480 | 52 | 5 | 36 |
Friendly’s BLT | 810 | 44 | 12 | 990 | 41 | 5 | 24 |
Friendly Franks | 910 | 50 | 20 | 1440 | 47 | 7 | 28 |
Legendary Honey BBQ Chicken SuperMelt | 1490 | 92 | 34 | 1820 | 62 | 9 | 48 |
Fishamajig SuperMelt | 950 | 60 | 26 | 1420 | 49 | 6 | 39 |
Philly Steak & Cheese SuperMelt | 1080 | 65 | 27 | 1780 | 52 | 5 | 41 |
America’s Best Grilled Cheese | 890 | 51 | 18 | 1380 | 45 | 4 | 22 |
Turkey Club SuperMelt | 1090 | 64 | 28 | 1720 | 56 | 6 | 44 |
Tuna Roll | 640 | 32 | 8 | 880 | 38 | 2 | 21 |
Classic Crispy Chicken Sandwich | – | 72 | 20 | 1580 | 54 | 6 | 30 |
Center Court Turkey Club Sandwich | 1600 | 98 | 36 | 1860 | 66 | 7 | 46 |
Pastrami SuperMelt | 1220 | 70 | 26 | 1740 | 60 | 5 | 40 |
Quesadillas
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|
Texas Bacon Ranch Quesadilla | 1780 | 112 | 42 | 2100 | 78 | 10 | 52 |
Chicken Fajita Quesadilla | 980 | 64 | 26 | 1680 | 63 | 7 | 44 |
Fire Roasted Corn & Cheese Quesadilla | 840 | 58 | 22 | 1540 | 60 | 6 | 28 |
Entrees
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|
Beef Tips & Mash | 540 | 28 | 12 | 1280 | 24 | 5 | 48 |
Captain’s Platter | – | 92 | 34 | 1840 | 72 | 6 | 52 |
Clam Strip Platter | 1770 | 110 | 38 | 1920 | 84 | 4 | 46 |
Country Chicken Tenders | 1100–1150 | 76 | 25 | 1740 | 62 | 3 | 44 |
New England Fish ‘N’ Chips | 1300 | 88 | 30 | 1800 | 70 | 4 | 42 |
Kid’s Menu
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|
Little Kids‘ 2 Mini Sliders | 460–570 | 26 | 10 | 620 | 32 | 5 | 20 |
Little Kids’ 3 Chicken Tenders | 760–910 | 48 | 16 | 980 | 38 | 4 | 26 |
Little Kids’ Cheesywich | 460–700 | 34 | 12 | 850 | 36 | 3 | 18 |
Little Kids’ Mac ‘N’ Cheese | 470 | 22 | 8 | 600 | 40 | 2 | 12 |
Little Kids’ Cheese Quesadilla | 860 | 44 | 18 | 950 | 42 | 4 | 24 |
Big Kids’ 2 Double Sliders | 460–570 | 26 | 10 | 620 | 32 | 5 | 20 |
Big Kids’ Mini Mozza | 590–830 | 38 | 14 | 820 | 34 | 6 | 22 |
Big Kids’ Mac & Frank | 510 | 28 | 10 | 680 | 35 | 4 | 19 |
Little Kids’ 4 Chicken Tenders | 910–1150 | 52 | 20 | 1020 | 37 | 5 | 28 |
Big Kids’ Friendly Frank | 500–720 | 30 | 12 | 740 | 33 | 4 | 21 |
Ice Cream & Sundaes
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|
Cherries Jubilee Sundae | 880 | 40 | 18 | 68 | 10 |
Fries ‘n’ Ice Cream Dipper | 960 | 48 | 22 | 75 | 8 |
S’Mores Sundae | 260–640 | 22 | 10 | 32 | 6 |
Build Your Own Sundae | 1120 | 58 | 28 | 84 | 12 |
Jim Dandy™ | 1080–1270 | 62 | 30 | 88 | 14 |
Reese’s® Pieces® Sundae | 1000–1200 | 59 | 29 | 90 | 13 |
Reese’s® Peanut Butter Cup Sundae | 1120 | 61 | 31 | 92 | 14 |
Caramel Fudge Brownie Sundae | 1000 | 52 | 24 | 76 | 10 |
Forbidden Fudge Brownie Sundae | 2490 | 135 | 72 | 144 | 16 |
Hunka Chunka PB Fudge® Lava Cake | 1140 | 60 | 28 | 78 | 12 |
Hunka Chunka PB Fudge® Sundae | 730 | 38 | 18 | 54 | 8 |
Mint Cookie Crunch Sundae | 730 | 36 | 16 | 56 | 8 |
Ultimate Cookies ‘N Cream Sundae | 1170 | 63 | 30 | 90 | 13 |
Vanilla Peachberry Jubilee | 1280 | 67 | 34 | 94 | 12 |
Retro Royal Banana Split | 740 | 40 | 20 | 60 | 9 |
Strawberry Shortcake Sundae | 160–480 | 22 | 10 | 28 | 5 |
Single Dish | 310–840 | 36 | 18 | 45 | 8 |
Double Dish | — | 32 | 14 | 38 | 7 |
Build Your Own Kid’s Sundae | 450 | 28 | 12 | 36 | 6 |
Kid’s Cone Head | — | 30 | 12 | 38 | 7 |
Kids Banana Split Sundae | 410 | 24 | 10 | 34 | 6 |
Kids Monster Mash Sundae® | 410 | 22 | 10 | 32 | 6 |
Kids Hot Fudge Sun | — | 20 | 9 | 30 | 6 |
Easter Bunny Sundae | — | 18 | 8 | 28 | 5 |
Ollie the Octopus Sundae | — | 18 | 8 | 28 | 5 |
Kid’s Shark ConeHead | — | 20 | 9 | 30 | 5 |
Fribbles, Floats, & Friend-Zs
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|
The Fabulous Fribble! | 1080–1270 | 62 | 30 | 90 | 14 |
Friend-z® | 690–1350 | 70 | 34 | 98 | 15 |
Fantastic Float | 160–500 | 14 | 8 | 38 | 4 |
Kid’s Fribble | 900 | 48 | 22 | 72 | 10 |
Kids Worms & Dirt Friend-z® | 910 | 50 | 24 | 75 | 11 |
Beverages
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|
Fountain | 0 | 0 | 0 | 0 | 0 |
Iced Tea | 0 | 0 | 0 | 0 | 0 |
Milk | 150 | 8 | 5 | 12 | 8 |
Hot Beverages | 5 | 0 | 0 | 0 | 1 |
Breakfast – Served Until 11am
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|
Big-Two-Do Breakfast | 390–820 | 24 | 10 | 920 | 40 | 6 | 18 |
Lumberjack Breakfast™† | 810–1250 | 50 | 22 | 1520 | 72 | 12 | 28 |
Meat Lover’s Breakfast Bowl | 1460–1570 | 88 | 36 | 1890 | 90 | 14 | 36 |
Garden Vegetable Omelet | 800–1050 | 54 | 26 | 1620 | 62 | 9 | 26 |
Ham & Cheese Omelet | 830–1220 | 56 | 28 | 1720 | 68 | 10 | 28 |
Meat Lover’s Omelet | 1060–1310 | 70 | 32 | 1980 | 70 | 11 | 30 |
Philly Steak & Cheese Omelet | 990–1150 | 66 | 30 | 1800 | 66 | 10 | 29 |
Blueberry Muffin-Top Pancakes | 1420–1610 | 76 | 34 | 1760 | 75 | 13 | 31 |
Brioche French Toast | 980–1170 | 64 | 28 | 1620 | 64 | 12 | 27 |
Traditional Buttermilk Pancakes | 800–990 | 52 | 24 | 1480 | 58 | 10 | 24 |
B.E.L.T. | 820–980 | 48 | 20 | 1440 | 56 | 9 | 22 |
Breakfast Sliders | 750–910 | 42 | 18 | 1320 | 50 | 8 | 21 |
Morning SuperMelt | 990–1150 | 62 | 26 | 1740 | 60 | 11 | 26 |
Philly Steak & Cheese Wrap | 120–450 | 22 | 8 | 820 | 36 | 6 | 12 |
Breakfast Sides | 320 | 20 | 7 | 720 | 34 | 5 | 10 |
Kids Breakfast Combo | 430 | 24 | 8 | 760 | 38 | 6 | 12 |
Catering
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|
Treat Box | 480 | 24 | 10 | 780 | 52 | 18 | 12 |
Treat Tray | 960 | 48 | 20 | 1560 | 104 | 36 | 24 |
Munchie Mania Platter | 1580 | 86 | 32 | 2200 | 110 | 28 | 32 |
Country Chicken Tenders | 1340 | 70 | 28 | 1980 | 88 | 20 | 40 |
Loaded Waffle Fries | 1520 | 78 | 30 | 2100 | 92 | 22 | 36 |
SuperMelt Party | 1440 | 72 | 29 | 2040 | 89 | 21 | 38 |
Burger Party | 1500 | 75 | 30 | 2120 | 91 | 23 | 39 |
Slider Party | 1720 | 88 | 34 | 2380 | 96 | 25 | 42 |
American Celebration | 1680 | 82 | 32 | 2300 | 93 | 24 | 41 |
Fish Fry Day | 1890 | 94 | 38 | 2480 | 102 | 27 | 44 |
Fun at the Table | 1400 | 68 | 26 | 1900 | 85 | 19 | 30 |
Party Cobb Salad | 1120 | 56 | 22 | 1650 | 60 | 16 | 28 |
Party Crispy Chicken Salad | 1180 | 60 | 24 | 1720 | 66 | 18 | 29 |
Ice Cream Social for 6 | 1320 | 66 | 28 | 1880 | 74 | 22 | 33 |
Ice Cream Social for 9 | 1980 | 99 | 36 | 2220 | 108 | 26 | 45 |
Tips for Making Your Friendly’s Meal Healthier
- Request no cheese or creamy sauces
- Choose grilled over fried proteins
- Ask for salad dressing on the side
- Skip or split desserts
- Sub fries for fruit or side salad
Healthiest Items at Friendly’s
Menu Item | Calories | Total Fat (g) | Sodium (mg) | Why It’s Healthy |
---|---|---|---|---|
Soup & Side Salad | 430–730 | 35 | 950 | Lighter portion, customizable, includes veggies |
Garden Vegetable Omelet | 800–1050 | 54 | 1620 | Loaded with vegetables, good protein source |
Little Kids’ Mac & Cheese | 470 | 22 | 600 | Small portion size and simple ingredients |
$100,000 Cobb Salad (dressing on side) | 850 | 55 | 1550 | High protein, healthy fats, and customizable |
Philly Steak & Cheese Wrap (Kids) | 120–450 | 22 | 820 | Lowest calorie option on the entire menu (kid’s size) |
Friendly’s Nutrition FAQs
What is the lowest calorie item on Friendly’s menu?
The Fountain Beverage (unsweetened) has 0 calories. For food, the Philly Steak & Cheese Wrap starts at around 120 calories (kids’ portion).
Which Friendly’s dessert has the highest calories?
The Forbidden Fudge Brownie Sundae tops the list at 2,490 calories.
Does Friendly’s offer any gluten-free options?
Limited. Many items contain wheat. Always ask staff for updated allergen guides.
Are there low-sugar dessert options?
Yes, some ice cream sundaes and kids’ servings have lower sugar content (under 30g).
Is Friendly’s kid’s menu healthier?
Portion sizes are smaller, and some meals are under 500 calories. Watch out for sides and dessert add-ons.
Which Friendly’s salads are high in protein?
The Cobb and Crispy Chicken salads both offer over 35g of protein.
What’s the calorie count for Friendly’s omelets?
Most omelets range between 800 and 1300 calories depending on fillings.
Do Friendly’s burgers contain soy?
Yes, many buns and patties contain soy. Always check with the server for allergen-specific info.
Can I get Friendly’s nutrition facts in-store?
Yes. Printed guides are available at most locations upon request.
Are milkshakes (Fribbles) high in sugar?
Yes. They typically contain 70–100g of sugar per serving.
Is there a low-sodium option on the menu?
Very few. Salads without dressing or grilled chicken may be your best bet.
How many calories are in Friendly’s pancakes?
Traditional buttermilk pancakes have about 800–990 calories.
Do they offer any plant-based items?
Currently, very limited. Most menu items contain dairy or meat.
What allergens should I look out for?
Common allergens include dairy, wheat, soy, peanuts, and eggs.
How can I customize an order for dietary needs?
Request items without cheese or sauce. You can also ask for lettuce wraps instead of buns.
Conclusion
Friendly’s offers a wide variety of comfort foods, but knowing the nutrition facts helps make smarter choices. Whether you’re watching calories, carbs, or allergens, use this guide to navigate the menu with confidence.
Always confirm ingredient and allergen details in-store, as recipes may change.